- Hotline: +86-519-86461190,88232075 E-mail: tydz@tydz.net
- 中文 | EN
Home > Products > Piezoelectric Element > Piezoelectric ultrasonic sensorProducts
- Name:
TYS10T-40TR-P-2550C
- Model: TYS10T-40TR-P-2550C
- Contact Us
Quick Detail:
Center Frequency | 40.0±1KHz | ||
Bandwidt(-6dB) F.O.M. | 1.2 KHz | ||
Transmitting sound Pressure Level at resonant frequency;0dB re 0.0002μbar per 10Vrms at 30cm | 120 dB | ||
Receiving Sensitivity | -63 dB | ||
Nominal Impedance(Ohm) | 1000 | ||
Ringing(ms) | 1.5 max | ||
Capacitance( at 1KHz ±20%) | 2550 pF | ||
Max.Driving Voltage(cont) | 20 Vms | ||
Total Beam Angle -6dB | 80 typical | ||
Operation Temperature | -30-80℃ | ||
Storage Temperature | -40-85℃ |
Immediately Consult