- Hotline: +86-519-86461190,88232075 E-mail: tydz@tydz.net
- 中文 | EN
Home > Products > Piezoelectric Element > Piezoelectric ultrasonic sensorProducts
- Name:
TYS18F-40FS-BA
- Model: TYS18F-40FS-BA
- Contact Us
Quick Detail:
Center Frequency | 40.0±1KHz | ||
Bandwidt(-6dB) F.O.M. | 1.2 KHz | ||
Transmitting sound Pressure Level at resonant frequency;0dB re 0.0002μbar per 10Vrms at 30cm | 110dB | ||
Receiving Sensitivity | -65 dB | ||
Nominal Impedance(Ohm) | 1000 | ||
Ringing(ms) | 1.2 max | ||
Capacitance( at 1KHz ±25%) | 2200 pF | ||
Max.Driving Voltage(cont) | 20 Vms | ||
Total Beam Angle -6dB | 80o typical | ||
Operation Temperature | -30-80℃ | ||
Storage Temperature | -40-85℃ |
Immediately Consult