- Hotline: +86-519-86461190,88232075 E-mail: tydz@tydz.net
- 中文 | EN
Home > Products > Piezoelectric Element > Piezoelectric Buzzer PlatesProducts
- Name:
Piezoelectric Buzzer Plates
- Model: FT
- Contact Us
Quick Detail:
PART NO. | Fr(KHz) | Zr( Ω) | C(nF) | Shapc | Dimension(mm) | Metal | |||
D | d | T | t | ||||||
FT-7X9H-8.0D1-H | 8.0+-0.8 | 800 | 10nF+-30% | D | 7X9 | 6.8 | 0.12 | 0.05 | Alloy |
FT-8.4X8.3H-6.0D1-H | 6.0+-0.5 | 400 | 12nF+-30% | D | 8.4X8.3 | 8 | 0.1 | 0.035 | Alloy |
FT-8.4H-6.0D1-H-2 | 6.0+-0.5 | 400 | 12nF+-30% | D | 8.4X8.4 | 7.5 | 0.1 | 0.035 | Alloy |
FT-8.4H-6.8D1-H | 6.8+-0.5 | 1000 | 10nF+-30% | D | 8.4X8.4 | 8 | 0.1 | 0.035 | Alloy |
FT-8.4X8.3H-10.0D1-H | 10.0+-1.0 | 500 | 12nF+-30% | D | 8.4X8.3 | 8 | 0.16 | 0.1 | Alloy |
FT-8.4H-10.0D1-H-2 | 10.0+-1.0 | 500 | 12nF+-30% | D | 8.4X8.4 | 8 | 0.16 | 0.1 | Alloy |
FT-9.9H-7.5A1 | 7.5+-1.0 | 500 | 10nF+-30% | A | 9.9 | 7 | 0.12 | 0.05 | Alloy |
FT-10H-4.2D1-H | 4.2+-0.5 | 700 | 15nF+-30% | D | 10X10 | 9 | 0.1 | 0.035 | Alloy |
FT-10H-4.5D1-H | 4.5+-0.5 | 500 | 16nF+-30% | D | 10X10 | 9 | 0.1 | 0.035 | Alloy |
FT-10.5H-6.0D1-H | 6.0+-0.5 | 500 | 15nF+-30% | D | 10.5X10.5 | 9 | 0.15 | 0.1 | Alloy |
FT-10.5H-10.0A1 | 10.0+-0.8 | 500 | 5.5nF+-30% | A | 10.5 | 8 | 0.17 | 0.05 | Alloy |
FT-10.7H-4.2D1-H | 4.2+-0.5 | 500 | 15nF+-30% | D | 10.7X10.7 | 9 | 0.ll | 0.05 | Alloy |
FF-llH-6.5A1 | 6.5+-0.5 | 500 | 10nF+-30% | A | ll | 8 | 0.12 | 0.05 | Alloy |
FT-llH-9.0A1 | 9.0+-0.5 | 500 | llnF+-30% | A | ll | 8 | 0.17 | 0.1 | Alloy |
FT-llG-9.6A1 | 9.6+-0.5 | 500 | 12nF+-30% | A | ll | 8 | 0.17 | 0.1 | Stainless-steel |
FT-llT-9.6A1 | 9.6+-0.5 | 500 | 12nF+-30% | A | ll | 8 | 0.17 | 0.1 | Brass |
FT-llT-10.0A1 | 10.0+-0.9 | 300 | 9.5nF+-30% | A | ll | 8 | 0.19 | 0.ll | Brass |
FT-12T-5.3A1 | 5.3+-0.5 | 500 | 15nF+-30% | A | 12 | 9 | 0.12 | 0.05 | Brass |
FT-12H-5.5AI | 5.5+-0.5 | 500 | 13nF+-30% | A | 12 | 9 | 0.12 | 0.05 | Alloy |
FT-12T-5.8B1 | 5.8+-0.5 | 500 | 12nF+-30% | B | 12 | 9 | 0.12 | 0.05 | Brass |
FT-12H-5.8BI | 5.8+-0.5 | 500 | 12nF+-30% | B | 12 | 9 | 0.12 | 0.05 | Alloy |
FT-12H-6.0A1 | 6.0+-0.5 | 500 | 13nF+-30% | A | 12 | 9 | 0.12 | 0.05 | Alloy |
FT-12H-6.0D1-C14-H | 6.0+-0.5 | 400 | 14nF+-30% | D | 12X12 | 10 | 0.22 | 0.1 | Alloy |
FT-12H-6.0D1-C16-H | 6.0+-0.5 | 400 | 16nF+-30% | D | 12X12 | 10 | 0.22 | 0.1 | Alloy |
FT-12H-6.0D1-C20-H | 6.0+-0.5 | 400 | 20nF+-30% | D | 12X12 | 10 | 0.22 | 0.1 | Alloy |
FT-12T-6.0AI | 6.0+-0.5 | 500 | 17nF+-30% | A | 12 | 9 | 0.12 | 0.06 | Brass |
FT-12T-6.5A1 | 6.5+-0.5 | 300 | 15nF+-30% | A | 12 | 9 | 0.15 | 0.09 | Brass |
FT-12T-8.0AI | 8.0+-0.5 | 300 | 15nF+-30% | A | 12 | 9 | 0.19 | 0.1 | Brass |
FT-12T-8.5A1 | 8.5+-0.7 | 300 | 10nF_30% | A | 12 | 9 | 0.2 | 0.08 | Brass |
FT-12T-9.0AI | 9.0+-0.5 | 300 | 12nF+-30% | A | 12 | 10 | 0.2 | 0.1 | Brass |
FT-12T-9.05A1 | 9.05+-0.5 | 300 | 15nF+-30% | A | 12 | 9 | 0.22 | 0.1 | Brass |
FT-12.5T-8.5A1 | 8.5+-0.5 | 300 | llnF+-30% | A | 12.5 | 10 | 0.22 | 0.1 | Brass |
FT-13H-4.5A1 | 4.5+-0.5 | 500 | 15nF+-30% | A | 13 | 9 | 0.12 | 0.05 | Alloy |
FT-13T-6.5A1 | 6.5+-0.5 | 500 | 13nF+-30% | A | 13 | 9 | 0.18 | 0.1 | Brass |
FT-13.5T-7.0A1 | 7.0+-0.5 | 300 | 12nF+-30% | A | 13.5 | 9 | 0.22 | 0.1 | Brass |
FT-13.8X13.1H-4.7D1-H | 4.7+-0.5 | 500 | 16nF+-30% | D | 13.8X13.1 | 12 | 0.2 | 0.1 | Alloy |
FT-13.8H-4.9DI | 4.9+-0.5 | 300 | 22nF+-30% | D | 13.8 | 12 | 0.22 | 0.1 | Alloy |
FT-14H-4.2D1-C14-H | 4.2+-0.5 | 500 | 14nF+-30% | D | 14X14 | 12 | 0.22 | 0.1 | Alloy |
FT-14H-4.2D1-C20-H | 4.2+-0.5 | 500 | 20nF+-30% | D | 14X14 | 12 | 0.22 | 0.1 | Alloy |
FT-14H-4.3A1 | 4.3+-0.5 | 300 | 70nF+-30% | A | 14 | 12 | 0.12 | 0.05 | Alloy |
FT-14.2H-4.2D1-H | 4.2+-0.5 | 500 | 20nF+-30% | D | 14.2X14.2 | 12 | 0.22 | 0.1 | Alloy |
FT-14.2H-4.5D1 | 4.5+-0.5 | 300 | 70nF+-30% | D | 14.2 | 12 | 0.22 | 0.1 | Alloy |
FT-14.2H-4.5D1-H | 4.5+-0.5 | 300 | 20nF+-30% | D | 14.2X14.2 | 12X12 | 0.2 | 0.1 | Alloy |
FT-14.3H-4.2D1-C14-H | 4.2+-0.5 | 400 | 14nF+-30% | D | 14.3X14.3 | 12 | 0.22 | 0.1 | Alloy |
FT-15T-3.5AI | 3.5+-0.5 | 300 | 35nF+-30% | A | 15 | 12 | 0.12 | 0.05 | Brass |
FT-15H-3.9D1-H | 4.0+-0.3 | 400 | 15nF+-30% | D | 15X15 | 12 | 0.15 | 0.1 | Alloy |
FF-15H-4.0B1 | 4.0+-0.5 | 500 | 30nF+-30% | B | 15 | 12 | 0.13 | 0.05 | Alloy |
FT-15H-4.2A1 | 4.2+-0.5 | 500 | 34nF+-30% | A | 15 | 12 | 0.13 | 0.05 | Alloy |
FT-15T-4.2B1 | 4.2+-0.5 | 300 | 25nF+-30% | B | 15 | 12 | 0.14 | 0.05 | Brass |
FT-15H-4.6A1 | 4.6+-0.5 | 500 | 20nF+-30% | A | 15 | 12 | 0.2 | 0.1 | Alloy |
FT-15T-4.5A1 | 4.5+-0.5 | 300 | 12nF+-30% | A | 15 | 9 | 0.2 | 0.1 | Brass |
FT-15T-5.8AI | 5.8+-0.5 | 800 | 10nF+-30% | A | 15 | 9 | 0.21 | 0.09 | Brass |
FT-15T-6.0A1 | 6.0+-0.5 | 300 | 15nF+-30% | A | 15 | 12 | 0.22 | 0.1 | Brass |
FF-15T-6.0A1 | 6.0+-0.5 | 300 | 10nF+-30% | A | 15 | ll.3 | 0.22 | 0.1 | Brass |
FT-15T-6.0A1 | 6.0+-0.5 | 300 | llnF+-30% | A | 15 | 10 | 0.22 | 0.1 | Brass |
FT-15T-7.0E1 | 7.0+-0.5 | 300 | 55nF+-30% | E | 15 | 8 | 0.22 | 0.1 | Brass |
FT-15T-9.05A1 | 9.05+-0.5 | 300 | 9nF+-30% | A | 15 | 10 | 0.32 | 0.12 | Brass |
FT-15T-10.0AI | 10.0+-0.5 | 300 | 9nF+-30% | A | 15 | ll.3 | 0.37 | 0.2 | Brass |
FT-17.2H-3.5A1 | 3.5+-0.5 | 300 | 32nF+-30% | A | 17.2 | 13.4 | 0.18 | 0.1 | Alloy |
FT-18T-3.6A1 | 3.6+-0.5 | 300 | 15nF+-30% | A | 18 | 12 | 0.2 | 0.08 | Brass |
FT-18T-3.6B1 | 3.6+-0.5 | 300 | 12nF+-30% | B | 18 | 12 | 0.2 | 0.08 | Brass |
FT-19.9T-3.6A1 | 3.6+-0.5 | 300 | 20nF+30% | A | 20 | 14 | 0.22 | 0.1 | Brass |
FT-20H-2.0A1 | 2.0+-0.5 | 300 | 70nF+-30% | A | 20 | 15 | 0.13 | 0.05 | Alloy |
FT-20T-2.5A1 | 2.5+-0.5 | 300 | 70nF+-30% | A | 20 | 15 | 0.15 | 0.08 | Brass |
FT-20H-2.6A1 | 2.6+-0.5 | 300 | 24nF+-30% | A | 20 | 15 | 0.15 | 0.05 | Alloy |
FF-20H-3.2A1 | 3.2+-0.5 | 300 | 24nF+-30% | A | 20 | 15 | 0.2 | 0.1 | Alloy |
FT-20T-3.4A1 | 3.4+-0.5 | 300 | 20nF+-30% | A | 20 | 15 | 0.22 | 0.1 | Brass |
FT-20T-3.6A1 | 3.6+-0.5 | 300 | 21nF+-30% | A | 20 | 15 | 0.22 | 0.1 | Brass |
FT-20H-3.6B1 | 3.6+-0.5 | 300 | 20nF+-30% | B | 20 | 15 | 0.22 | 0.1 | Alloy |
FT-2OT-3.8A1 | 3.8+-0.5 | 300 | 19nF+-30% | A | 20 | 15 | 0.26 | 0.13 | Brass |
FT-20T-4.0A1 | 4.0+-0.5 | 300 | 20nF+-30% | A | 20 | 15 | 0.22 | 0.14 | Brass |
FT-20T-4.0A1 | 4.0+-0.5 | 300 | 26nF+-30% | A | 20 | 15 | 0.26 | 0.14 | Brass |
FT-20T-4.0B1 | 4.0+-0.5 | 300 | 20nF+30% | B | 20 | 15 | 0.26 | 0.14 | Brass |
FT-20T-4.2B1 | 4.2+-0.5 | 300 | 24nF+-30% | B | 20 | 15 | 0.31 | 0.2 | Brass |
FT-20G-4.2B1 | 4.2+-0.5 | 300 | 15nF+-30% | B | 20 | 15 | 0.26 | 0.1 | Stainless-steel |
FT-20T-4.8A1 | 4.8+-0.5 | 300 | 16nF+-30% | A | 20 | 15 | 0.3 | 0.15 | Brass |
FT-20T-5.3B1 | 5.34+-0.5 | 300 | 15nF+-30% | B | 20 | 15 | 0.32 | 0.15 | Brass |
FT-20T-5.5A1 | 5.5+-0.5 | 300 | 15nF+-30% | A | 20 | 15 | 0.37 | 0.2 | Brass |
FT-20T-6.0A1 | 6.0+-0.5 | 300 | 13nF+-30% | A | 20 | 15 | 0.42 | 0.2 | Brass |
FT-20T-6.0B1 | 6.0+-0.5 | 300 | 12nF+-30% | B | 20 | 15 | 0.42 | 0.2 | Brass |
FT-20T-6.5A1 | 6.5+-0.5 | 300 | 15nF+-30% | A | 20 | 15 | 0.42 | 0.25 | Brass |
FT-20T-7.0B1 | 7.0+-0.5 | 300 | 12nF+-30% | B | 20 | 15 | 0.47 | 0.25 | Brass |
FT-20T-7.2A1 | 7.2+-0.5 | 300 | 12nF+-30% | A | 20 | 15 | 0.47 | 0.25 | Brass |
FT-20G-7.5A1 | 7.5+-0.5 | 300 | 12nF+-30% | A | 20 | 15 | 0.45 | 0.23 | Stainless-steel |
FT-21T-4.5A1 | 4.5+-0.5 | 300 | 18nF+30% | A | 21 | 15 | 0.3 | 0.15 | Brass |
FT-21G-6.5B1 | 6.5+-0.5 | 300 | 12nF+-30% | B | 21 | 15 | 0.46 | 0.24 | Stainless-steel |
FT-21G-7.0B1 | 7.0+-0.5 | 300 | 12nF+-30% | B | 21 | 15 | 0.45 | 0.23 | Stainless-steel |
FT-21.5T-3.5A3 | 3.5+-0.5 | I00 | 160nF+-30% | A3 | 21.5 | 20 | 0.3 | 0.05 | Brass |
FT-21.5T-3.8A3 | 3.8+-0.5 | 100 | 100nF+-30% | A3 | 21.5 | 20 | 0.35 | 0.1 | Brass |
FT-22T-4.8A1 | 4.8+-0.5 | 300 | 12nF+-30% | A | 22 | 16.8 | 0.37 | 0.15 | Brass |
FT-22.5G-6.0B1 | 6.0+-0.5 | 300 | 12nF+-30% | B | 22.5 | 16.8 | 0.42 | 0.2 | Stainless-steel |
FT-23.5T-4.8A3 | 4.8+-0.5 | 100 | 120nF+-30% | A3 | 23.5 | 22 | 0.4 | 0.05 | Brass |
FT-27T-2.0A1 | 2.0+-0.5 | 300 | 50nF+-30% | A | 27 | 20 | 0.2 | 0.1 | Brass |
FT-27T-2.3A1 | 2.3+-0.5 | 300 | 45nF+-30% | A | 27 | 20 | 0.22 | 0.1 | Brass |
FT-27T-2.5A1 | 2.5+-0.5 | 300 | 45nF+-30% | A | 27 | 20 | 0.26 | 0.14 | Brass |
FT-27T-2.8A1 | 2.8+-0.5 | 300 | 20nF+-30% | A | 27 | 20 | 0.32 | 0.1 | Brass |
FT-27T-2.8A3 | 2.8+-0.5 | 100 | 130nF+-30% | A3 | 27 | 25 | 0.35 | 0.1 | Brass |
FT-27T-3.5A1 | 3.5+-0.5 | 300 | 30nF+-30% | A | 27 | 20 | 0.37 | 0.2 | Brass |
FT-27T-3.6A1 | 3.6+-0.5 | 300 | 20nF+-30% | A | 27 | 20 | 0.42 | 0.2 | Brass |
FT-27G-3.6A1 | 3.6+-0.5 | 300 | 20nF+-30% | A | 27 | 20 | 0.42 | 0.2 | Stainless-steel |
FT-27T-4.0A1 | 4.0+-0.5 | 300 | 23nF+-30% | A | 27 | 20 | 0.52 | 0.3 | Brass |
FT-27T-4.0A1 | 4.0+-0.5 | 300 | 20nF+-30% | A | 27 | 20 | 0.47 | 0.25 | Brass |
FT-27T-4.0B1 | 4.0+-0.5 | 300 | 20nF+-30% | B | 27 | 20 | 0.47 | 0.25 | Brass |
FT-27T-4.6A1 | 4.6+-0.5 | 300 | 20nF+-30% | A | 27 | 20 | 0.52 | 0.3 | Brass |
FT-30T-0.9A1 | 0.9+-0.5 | 300 | 49nF+-30% | A | 30 | 20 | 0.16 | 0.05 | Brass |
FT-31T-1.4A1 | 1.4+-0.5 | 300 | 45nF+-30% | A | 31 | 20 | 0.22 | 0.1 | Brass |
FT-31T-1.4A1 | 1.4+-0.5 | 300 | 70nFT30% | A | 31 | 20 | 0.22 | 0.1 | Brass |
FT-31H-1.4A1 | 1.4+-0.5 | 300 | 45nF+-30% | A | 31 | 20 | 0.22 | 0.1 | Alloy |
FT-31G-1.6A1 | 1.6+-0.5 | 300 | 45nF+-30% | A | 31 | 20 | 0.22 | 0.1 | Stainless-steel |
FT-32T-2.9A1 | 2.9+-0.5 | 300 | 30nF+-30% | A | 32 | 25 | 0.42 | 0.2 | Brass |
FT-35T-1.8A1 | 1.8+-0.5 | 300 | 70nF+-30% | A | 35 | 25 | 0.32 | 0.2 | Brass |
FT-35T-2.3A1 | 2.3+-0.5 | 300 | 28nF+-30% | A | 35 | 25 | 0.42 | 0.2 | Brass |
FT-35T-2.6A1 | 2.6+-0.5 | 300 | 28nF+-30% | A | 35 | 25 | 0.52 | 0.3 | Brass |
FT-35T-2.9B1 | 2.9+-0.5 | 300 | 30nF+-30% | B | 35 | 25 | 0.62 | 0.4 | Brass |
FT-35G-2.9B1 | 2.9+-0.5 | 300 | 25nF+-l30% | B | 35 | 25 | 0.52 | 0.3 | Stainless-steel |
FT-41H-0.7A1 | 0.7+-0.5 | 800 | 80nF+-30% | A | 41 | 25 | 0.22 | 0.1 | Alloy |
FT-41T-1.0A1 | 1.0+-0.5 | 800 | 80nF+-30% | A | 41 | 25 | 0.22 | 0.1 | Brass |
FT-41T-1.2A1 | 1.2+-0.5 | 800 | 75nF+-30% | A | 41 | 25 | 0.27 | 0.15 | Brass |
FT-43T-0.8A1 | 0.8+-0.5 | 800 | 75nF+-30% | A | 43 | 25 | 0.22 | 0.1 | Brass |
FT-43T-2.5A3 | 2.5+-0.5 | 100 | 150nF+-30% | A3 | 43 | 25 | 0.35 | 0.1 | Brass |
FT-43T-4.5A3 | 4.5+-0.5 | 100 | 80nF+-30% | A3 | 43 | 25 | 0.65 | 0.2 | Brass |
FT-45T-0.7A1 | 0.7+-0.5 | 300 | 80nF+-30% | A | 45 | 25 | 0.22 | 0.1 | Brass |
FT-50T-1.8Al | 1.8+-0.5 | 300 | 75nF+-30% | A | 50 | 25 | 0.22 | 0.1 | Brass |
FT-50T-2.1A1 | 2.1+-0.5 | 300 | 75nF+-30% | A | 50 | 25 | 0.27 | 0.15 | Brass |
FT-50T-2.7A1 | 2.7+-0.5 | 300 | 35nF+-30% | A | 50 | 25 | 0.42 | 0.2 | Brass |
FT-50T-3.0A1 | 3.0+-0.5 | 300 | 28nF+-30% | A | 50 | 25 | 0.42 | 0.2 | Brass |
FT-55G-3.2A1 | 3.2+-0.5 | 300 | 30nF+-30% | A | 55 | 25 | 0.42 | 0.2 | Stainless-steel |
Immediately Consult